Appendix
Index to Reporting Guidance Indicators
This table provides the location to find information reported that completely or partially relates to the indicators from sustainability reporting guidance published by the American Petroleum Industry and International Environmental Conservation Association (API/IPIECA) and the Global Reporting Initiative (GRI).| Report Section | API/IPIECA | GRI | Location Reported* | |
| About This Report | 3.1-3.4; 3.6 | IFC | ||
| Letter to Stakeholders | 1.1; 1.2 | P. 2-3 | ||
| About ConocoPhillips | 2.1-2.9; 3.11 | IFC; P. 4; AR & FB | ||
| Our Approach to Sustainable Development | 4.8 | P. 5 | ||
| Ensure Long-Term Viability | Corporate Governance | 4.1-4.4; 4.6; 4.7; 4.9; 4.10 | P. 8; PS; CGG | |
| Accountability for Sustainability Issues | SOC-8 | 4.9; SO1 | P. 8-9 | |
| Be Transparent and Accountable | Our Approach to Stakeholder Engagement | 4.13; 4.14 | P. 10 | |
| Engaging With Communities | SOC-8 | 4.16 | P. 10-12 | |
| Conversation on Energy | SOC-8 | 4.16; 4.17 | P. 12-13 | |
| Minimize Environmental Impact | HSE Policy, Management System and Audits | ENV-6; H&S-1 | P. 14 | |
| Clean Air | ENV-A6 | EN20 | P. 14-16; 65 | |
| Environmental Fines and Penalties | EN28 | P. 21 | ||
| Operating in Sensitive Environments | ENV-A9 | 4.13; EN14 | P. 21-24 | |
| Climate Change | ENV-3; ENV-4 | 4.12; EN16; EN17; EN18 | P. 25-29; 65 | |
| Increase Availability of Ever-Cleaner Energy | Energy Technology and Research | ENV-A8 | P. 30-31 | |
| Clean Fuels | ENV-A8 | 4.13 | P. 31-33 | |
| Renewable Power | ENV-A8 | EN6 | P. 33-34 | |
| Improve Energy and Material Efficiency | Energy Efficiency | ENV-5 | 4.12; EN3; EN6 | P. 36; 65 |
| Material Efficiency | ENV-A3; ENV-A4; ENV-A5 | EN22; EN24 | P. 37-38; 65 | |
| Operate Safely | Safety Performance | H&S-4 | 4.12; LA7 | P. 40-41; 66 |
| Implementing Our Safety Commitment | H&S-1; H&S-2 | LA6 | P. 40-43 | |
| Occupational Health | H&S-3 | P. 43-44 | ||
| Product Stewardship | H&S-5 | P. 43-44 | ||
| Liquid Hydrocarbon Spills | ENV-1 | EN23 | P. 46-47; 66 | |
| Uphold Highest Ethics | Business Ethics | SOC-2 | SO2; SO3 | P. 48 |
| Foreign Corrupt Practices Act | SOC-2 | SO2; SO3 | P. 48 | |
| Public Policy | SOC-3; SOC-A1 | SO5; SO6 | P. 48-49 | |
| Economic Transparency | ECO-A1 | 4.12 | P. 49 | |
| Human Rights | SOC-1; SOC-7; SOC-9 | 4.12 | P. 49 | |
| Positively Impact Communities | Contributing to the Global Economy | ECO-1; ECO-2; ECO-A2 ECO-3; ECO-A3 | EC1 | P. 50; AR |
| Local Content and Supplier Diversity | SOC-A5 | P. 50 | ||
| Indigenous Communities | SOC-A6; SOC-8 | EC6 | P. 50-51 | |
| Community Investment | SOC-A4; SOC-A5; SOC-8 | EC1 | P. 50-57 | |
| Invest in Our Employees | Promoting a Positive Work Environment | SOC-4; SOC-6; SOC-7; ECO-A2 | LA1; EC1; EC3;LA3 | P. 58; CAR; CGG |
| Employee Dialogue | SOC-A2; SOC-7 | P. 58-59 | ||
| Diversity and Inclusion | SOC-4 | LA13 | P. 59-60 | |
| Workforce Development | SOC-5; SOC-A3 | EC7; LA11; LA12 | P. 60-62 | |
| Illness Prevention and Health Promotion | LA8 | P. 62-63 | ||
| HIV and AIDS | H&S-3 | P. 63 | ||
| Appendix | HSE Data Assumptions | 3.9; 3.13 | P. 64 | |
| Independent Assurance Statement to ConocoPhillips Management | 3.13 | P. 67 | ||
*IFC= Inside Front Cover; AR= Annual Report; FB=Fact Book; PS= Proxy Statement; CGG=Corporate Governance Guidelines; CAR=Careers Web site


